SP-211C-TGLU Series
Industrial Fanless 21.5" Panel PC, available w/ Intel® 11th Gen. Tiger Lake-U i5/i3 Processors
SP-211C-1J64
Industrial Fanless 21.5" 10 Points Multitouch Panel PC, Intel® Elkhart Lake J6412 Platform
Features
- Onboard Intel® 11th Gen. Core™ Tiger lake U i5/i3 Processors (TGLU) or Onboard Intel® Celeron® J6412 quad core CPU, main frequency can reach to 2.6GH (1J64)
- 21.5 inches LCD panel with LED backlight, front panel support IP66
- Industrial-grade 10 points project capacitive touch screen
- Support Mini-PCIe/M.2 extension of multiple modules
- Support three GbE LAN
- Support remote ON-OFF
- Grounding protection for product shell
- Support 1 x 2.5 inches HDD/SSD expansion
- Support standard VESA and panel mount
Specification
System
CPU |
SP-211C-TGLU Series: Onboard Intel® 11th Gen. Core™ i3-1115G4 3.0G (2 Cores, 6M Cache, up to 4.1GHz) / i5-1135G7 2.4G (4 Cores, 8M Cache, up to 4.2GHz) SP-211C-1J64: Intel® Elkhart Lake Celeron® J6412 processor (2.00 GHz/2.6GHz) |
---|---|
Memory | 1 x DDR4 3200 MHz SO-DIMM, up to 32 GB |
Graphics | Intel® UHD Graphics for 11th Gen, Intel® Processors & Intel® Iris® Xe Graphics |
LAN Chipset | 1 x Intel® I226-V 2.5GbE controller 2 x Intel® I210-AT GbE controllers |
Watchdog Timer | Programmable 255 levels timer interval, from 1~255 sec/min |
Storage
Device | 1 x M.2 2242 SSD slot (SATA3.0) |
---|
Audio
Type | 1 x Audio(Line-out & Mic-in 2 in 1), ALC888S |
---|---|
Speaker | 2 x 4Ω3W speakers |
LCD Display
Size / Type | 21.5" TFT LCD Panel |
---|---|
Max. Resolution | 1920 x 1080 |
Ratio | 16:9 |
Luminance | 250 nits |
Contrast Ratio | 1000:1 |
Backlight | LED Backlight |
Backlight Lifetime | 30000 Hrs |
Touch Type | P-cap Multi-Touch |
Touch | 35,000,000 times |
View Angle | CR ≥ 10, 89° (T)/89° (B) 89° (L)/89° (R) |
Power System
Power Input | DC 10~36V 1 x Power Connector (2P Phoenix) |
---|
OS
OS | Windows 10, Linux |
---|
Qualification
Certification | CE, FCC |
---|
External I/O
Serial Ports | 2 x RS232/422/485 (COM1/2) with DB9 2 x RS232/RS485, 2 x RS232 with 12PIN Phoenix connector |
---|---|
USB Ports | 4 x USB 3.1 |
LAN | 3 x RJ45 |
Video Ports | 1 x HDMI (up to 4096 x 2304@60Hz) |
Remote On-Off | 1 x Remote ON-OFF |
Internal I/O
Expansion | 1 x Mini-PCIe (PCIe/USB2.0 signal supported) 1 x M.2 Key-E 2230 slot (WiFi +BT supported) 1 x SIM socket 1 x 8Bit GPIO |
---|
Mechanical
Front Panel | Aluminum |
---|---|
Heat-Sink | Aluminum |
Rear Cover | SECC |
Reset button | 1 x OS reset |
Power button | 1 x Power button W/LED |
Mounting Type | Panel Mount, Wall and VESA-mount (100 x 100mm) |
Dimension (W x H x D) | 528.2(W) x 321.9(H) x 59(D)mm |
Cut out | 520.2 x 313.9mm |
Weight (Net) | 7.14 Kg |
Ingress Protection | Front panel IP66 |
Environmental
Operating Temp. | -10 ~ 50°C |
---|---|
Storage Temp. | -40 ~ 70°C |
Operating Humidity | 5 ~ 95% (non-condensing) |
Random Vibration | 5~500Hz, 2Grms operation |
Sine Vibration | 5~500Hz, 2G Non-operation |
Shock | 10g 11ms operation, 30g 11ms Non-operation |
Ordering Information
SP-211C-11115G4 | 21.5"(16:9) Panel PC, Intel® 11th Gen. Core™ i3-1115G4 3.0G processor, HDMI*1, USB*4, LAN*3, COM*4, DC10~36V power input |
---|---|
SP-211C-11135G7 | 21.5"(16:9) Panel PC, Intel® 11th Gen. Core™ i5-1135G7 2.4G processor, HDMI*1, USB*4, LAN*3, COM*4, DC10~36V power input |
PAC-120W-FSP-SPA R1.0 | AC/DC ADAPTER KIT (W/UKCA),19V,120W,2 WIRE w/ USA POWER CORD |
PAC-120W-FSP-SPA R1.1 | AC/DC ADAPTER KIT (W/UKCA),19V,120W,2 WIRE w/ EU POWER CORD |
PAC-120W-FSP-SPA R1.2 | AC/DC ADAPTER KIT (W/UKCA),19V,120W,2 WIRE w/ UK POWER CORD |
PAC-120W-FSP-SPA R1.3 | AC/DC ADAPTER KIT (W/UKCA),19V,120W,2 WIRE w/ IN POWER CORD |
Download