Description
Ruggedized 1.0 GHz Celeron® M Computer
PIP8
The PIP8 is a highly integrated and robust Packaged Industrial PC with the low power Celeron M 1.0 GHz processor out of Intel’s long term availability Embedded Program. The PIP8 complements the existing PIP Product family that represents a unique solution for today’s demanding industrial needs. PIPs are available in various options and are built into a extreme compact EMI/RFI sealed aluminum chassis. They can be operated under extreme as well as under normal conditions without the need of fans. All MPL PIP solutions can be assembled according to your needs.
The PIP8 Specialities
Among many specialities the extreme low power consumption is extraordinary, depending on the application running it is typically 10 Watt up to 16 Watt. Next to standard PC/AT features the PIP8 offers ideal characteristics for a industrial environment like:
- Lowest power, high performance
- Wide temperature range (-40°C/+75°C)
- Fanless operation
- Integration of HDD, Flash, PC/104, …
- Long term availability
- Complete family all in the same housing
- Additional functions easy to add
These features make the PIP8 to the ideal and compact solution where high processing power, long term availability, low power consumption and high quality is needed. The PIPs are used in telecom, medicine, vehicles, office as well as in any industrial applications.
Technical Features PIP8
Board Key Data | ||
---|---|---|
Processor | Low Power Embedded Celeron M CPU, 1.0GHz 512 kB level 2 cache | 64-Bit data bus CPU in Intel’s long-term supply program |
Chip Set | Intel 855GME & 6300ESB | 400MHz front Side bus |
BIOS | 1MB Flash EEPROM, easy BIOS update | MPL engineered BIOS (General Software) |
Memory | Up to 1GB memory, with or without ECC | 200-pin SO-DIMM socket for one DDR333 module |
FLASH | Two 44-pin headers for Flash modules or disks | Can be used with any available Flash |
RTC | backed with on-board battery, field exchangeable | CMOS setup can be saved in EEPROM |
Watchdog Timer | 2 stages, independent count values for each stage | Configurable granularity from 1µ to 10 min |
Indicators | 8 two-color LEDs, 6 active + 2 user definable | Power, Reset, HDD, IEE1394b, 2x LAN |
Temperature Sensor | Monitors CPU temperature, on-board memory, power supply, as well as PCB board temperature | |
Interfaces | ||
Graphic | Intel IGD (Integrated Graphics Device) 250MHZ graphics core with 2D and 3D engine Optional dual panel support available | Digital-Video on DVI-I connector max. 1920×1200 Analog-Video on DVI-I connector max. 2048×1536 LVDS ports on 1.27 header, 1920×1200 (WUXGA) |
3 x USB 2.0 | 2 ports external, 1 port internal | 2 x Type A connectors, ESD protected, bootable |
1 x Ethernet | 10BaseT /100BaseTX | RJ45 connector, ESD protected, auto negotiation |
4 x Serial Ports | 2 ports fix RS232 2 ports optionally via RS232 or RS422/485 modules | 2 x 9-pin D-SUB, ESD protected Transfer rates up to 230.4 kBaud |
2 x E-IDE Ports | Up to 4 drives PIO mode 4 and Bus Master IDE | 2x standard 44-pin header |
2 x PS/2 | For keyboard and mouse | 2 x 6-pin mini DIN connector, ESD protected |
Parallel Port | SPP, EPP, ECP (IEEE1284) | 25-pin D-SUB connector, ESD protected |
Floppy | Supported via LPT, USB or ext. FDD port | Optional connection for external device |
Power/Reset Button | On chassis (protected) and remote buttons | ATX functionality, ESD protected |
PC/104-Plus | 8/16 bit memory and I/O ISA-Interface (PC/104) 32 bit PCI interface (PC/104-Plus) | Up to 4 PC/104-Plus bus master cards |
Physical / Power | ||
Power | 8 – 28VDC input range, optionally up to 48VDC | Consumption typically 16W |
Temperature Range | -20°C up to 60°C, optional -40°C up to 75°C | No fan, no openings, values at full CPU load |
Humidity | 5% – 95% non condensing | Optional coating available |
Standard Compliance | ||
The PIP8 is designed to meet or exceed the most common standards. Particular references are: | ||
EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
Shock & Vibration | EN 60068 | |
Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, EN 60950 | |
Approval Lists | CE, IEC 60945, IACS E10 |
CPU Board Versions
Reference | Description |
---|---|
PIP8-11 | Low Power embedded Celeron M 1.0GHz with 512kB L2 Cache, DDR RAM memory socket, 3D Graphic (DVI-I), 2x USB2.0, 2x RS232, 10/100 Ethernet, PC/104… |
PIP8-Cx | PIP Solution assembled & mounted according to customer needs & requirements (e.g. with or without housing, depopulated parts, installation of specific connectors, installing a customers application, etc.) |
PIP8-1 | Discontinued Product, see PIP8 Archive Low Power embedded Pentium III 700MHz with 256kB L2 Cache with on-board CAN, SXGA, 2x USB1.1, 4x RS232, 10/100 Ethernet, SCSI-2, PC/104…. |
Extended Temperature Option
Reference | Description |
---|---|
XTEST-2 | extended temperature test -40° C up to +75° C |
For deployment in harsh environments, the PIP8 can be ordered in an extended temperature version. Every system needs to pass various tests in a environmental chamber to prove that it will perform flawless over the temperature range indicated.
Please note: In order to get a system that will operate under these conditions, all additional selected components like hard disks or extension cards have to be specified or tested for conformity to the extended temperature range.