Festo
PUN-H Plastic Tubing - 8 mm, Black
Part number PUN-H-8X1,25-SW
Overview
Plastic tubing; Polyurethane; Hydrolysis-resistant; Tubing O.D. 8 mm; Black; 1 … 50 m; The packaging quantity may vary by country
Technical data
| Outside diameter | 8 mm |
|---|---|
| Flow-relevant bending radius | 37 mm |
| Inside diameter | 5.7 mm |
| Min. bending radius | 21 mm |
| Instructions on use | TPE-U Ether based |
| Tubing characteristics | Suitable for energy chains |
| Operating pressure complete temperature range | -0.095 – 0.6 MPa / -0.95 – 6 bar / -13.775 – 87 psi |
| Temperature-dependent operating pressure | -0.095 – 1 MPa / -0.95 – 10 bar / -13.775 – 145 psi |
| Note on operating pressure | Water: temperature-dependent operating pressure, see diagram, max. 0.3 MPa at 0–60 °C |
| Approval | German Technical Control Board (TÜV) |
| Certificate issuing authority | B 013277 0527 00 |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-], Water (liquid, ice-free) |
| Fire test material | UL94 HB |
| LABS (PWIS) conformity | VDMA24364-B2-L |
| Suitability for the production of Li-ion batteries | Suitable for battery production with reduced Cu/Zn/Ni values (F1a) |
| Cleanroom suitability, measured according to ISO 14644-14 | Element installed statically, no meaningful evaluation possible according to ISO 14644-1 |
| Suitable for use with food | See supplementary material information |
| Ambient temperature | -35 – 60°C |
| Product weight according to length | 0.0287 |
| Pneumatic connection | For push-in connector O.D. 8 mm, For push-in connector outside diameter of 5/16", For barbed fitting inside diameter of 6 mm with union nut |
| Colour | Black |
| Shore hardness | D 52 +/-3 |
| Note on materials | RoHS-compliant |
| Material tubing | TPE-U(PU) |
