Helmholz
REX 200 Industrial LTE Router
Part number 700-877-LTE02
Overview
Industrial router; 4x LAN (Switch) / 1x WAN port / 1x LTE modem; 10/100 MBit/s; DC 24 V (18 to 30 V DC); IP20; -40 °C to +75 °C
Technical data
| Series | REX 200 |
|---|---|
| Function | Industrial router |
| Dimensions (D x W x H) | 35 x 89 x 75 mm |
| Weight | approx. 220 g |
| SIM card type | Standard SIM 1.8 V/3 V |
| GSM frequency bands | GSM/GPRS/EDGE: 850, 900, 1800, 1900 |
| Data rate | HSxPA+ (Uplink max. 5.76 Mbit/s, Downlink max. 42.0 Mbit/s), LTE (Uplink max. 50 Mbit/s, Downlink max. 150 Mbit/s) |
| Standards | 10-Base-T/100-Base-T |
| Connection | RJ45 socket |
| USB protocol | USB 2.0 Host |
| USB connection | USB-A-socket |
| Function status LEDs | 8 LED |
| Ethernet status LEDs | 10 LED |
| VPN protocol | IPsec/PPTP/OpenVPN |
| Encryption method | Blowfish, AES, DES/3DES |
| Firewall | 1:1 NAT, IP-Filter, Port-Forwarding, stateful inspection |
| IP router | NAT-IP, TCP/IP-Routing, IP-Forwarding |
| Services | DHCP-Server, DHCP-Client, DNS-Server, NTP-Client, PPP- Server, DynDNS |
| Time synchronisation | NTP-Server |
| Operating voltage | DC 24 V (18 to 30 V DC) |
| Ambient temperature | -40 °C to +75 °C |
| Transport and storage temperature | -40 °C to +85 °C |
| Relative humidity | 95 % RH non-condensing |
| Protection rating | IP20 |
| Approvals | CE |
Similar products
ER200 3 models
WALL IE Industrial NAT Gateway/Firewall - Standard 700-860-WAL01
Cellular Antenna - Magnetic Base, 2 dBi 700-751-ANT33
Cellular Antenna - MIMO Wall Mount, 4 dBi 700-751-ANT35
Cellular Antenna - Stationary, Quad-Band 700-751-ANT31
Cellular Antenna Extension Cable - 10 m 700-751-ANK22
